Euro zone turmoil boosts London property stampede LONDON (Reuters) - Worsening financial and political turmoil in southern Europe caused a surge of interest in London property last month with buyers from Greece and Spain showing strongly among investors seeking a safe haven for their money... Published: 17 May 2012 | | Koreans move into overseas property as spending almost doubles South Korean overseas property buyers almost doubled their spend on real estate abroad in the first quarter of 2012 according to government figures... Published: 17 May 2012 |
|
Record numbers of visitors great news for Brazil property market If you’re looking for a great place to buy an investment property then Brazil should be on your shortlist... Published: 16 May 2012 | | Study Shows Indians Prefer Previously Owned Property According to a recent study, when house hunting most Indians prefer to choose a previously owned property over a brand-new home. The survey by Track2Realty found three quarters of property buyers are currently in negotiations to purchase previously owned homes... Published: 16 May 2012 |
|
Miami Housing Market Enjoys Robust Price Increase in 1Q Miami, FL) -- According to the Miami Association of Realtors, limited housing supply in Miami-Dade County coupled with heightened demand fueled robust price appreciation in the first quarter of 2012... Published: 16 May 2012 | | Auctioned Dubai villas sell way above reserve prices The majority of villas in Dubai’s Springs community put up for auction at the emirate’s Land Department, DLD, sold for up to 40% above their reserve price... Published: 15 May 2012 |
|
Property market in New Zealand is booming! Now could be the perfect time to invest in property in New Zealand. A lack of supply of properties saw home sales in the country rise by a quarter in March 2012 as prices reached new record highs... Published: 15 May 2012 | | Belgian investment market driven by Retail sector, while office lettings remain stable The retail sector is driving investment in Belgium, accounting for 50% of the ˆ553m total investment volume recorded in the first quarter of 2012, according to Savills... Published: 14 May 2012 |
|
New expats boost Bahrain property market Bahrain's real estate market is showing signs of recovery, thanks to new expats moving to the kingdom in the past few months, an international firm said... Published: 24 Apr 2012 | | Bank lets Brazilians send more money overseas Brazil's Central Bank has doubled the amount of money that citizens can transfer overseas as wealthy Brazilians continue to buy up property abroad... Published: 24 Apr 2012 |
|
International Residence – Firmly established as the leading Overseas Property Magazine in Russia Created in 2004 International Residence Magazine continues to dominate the fast growing Russian overseas property market both with size, content and distribution.
Published: 24 Apr 2012 | | Putin's Victory Could Trigger Overseas Real Estate Buying Frenzy Vladimir Putin's victory in Russia's presidential election last month could trigger a fresh wave of buyers from the former Soviet Union, according to a leading UK estate Agent. Published: 18 Apr 2012 |
|
A round up of the Russian overseas property shows Spring 2012 - what is in store for Developers and Agents working with Russian clients? Spring is traditionally one of the busiest times on the Russian Property Show calendar with a number of major events taking place in Moscow and St. Petersburg. The snow came relatively late to Russia but when winter came it was cold, dark and long. Organisers use this time to run events allowing potential Russian investors a few hours of hope whilst discussing their plans in warmer climates. Published: 18 Apr 2012 | | Venice Attracting Russian Investors Venice longtime favorite of European buyers, has a new wave of buyers. The Venetian property market is now also attracting a lot of interest from Russians and Eastern European buyers, new research shows. Published: 18 Apr 2012 |
|
Russians now buying in New Zealand and Australia.
New Zealand and Australia are fast becoming favourite spots for global billionaires. Global billionaires are increasingly drawn to New Zealand, pulled from the other side of the world by our pristine coastlines and easy lifestyle.
Published: 18 Apr 2012 | | London Continues to Attracts Russians Investors Russia’s wealthiest individuals are keeping a firm grasp on the London luxury home market, accounting for 16% of all home purchases in the city’s most luxurious and expensive neighborhoods. Published: 18 Apr 2012 |
|
Russian Property Portals - History and the Future
Winston Churchill's comment way back in 1939 that "Russia is a riddle, wrapped in a mystery, inside an enigma" remains true today. Whilst many destinations around the world report growing property sales to Russian investors the path to successful sales in Russia remains rocky and full of contradictions.
Published: 18 Apr 2012 | | Malaysian home sales volumes hit 5-year high Residential property sales in Malaysia have risen to their highest levels for five years according to statistics assembled by the Malaysian National Property Information Centre... Published: 11 Apr 2012 |
|
Chinese US investment levels rocket by 24% in 12 months Chinese overseas property investors flooding into US cities such as New York, Los Angeles and San Francisco have rocketed up their spend by 24% in 12 months. .. Published: 11 Apr 2012 | | South African Property Prices up by Over 160pc in a Decade According to research by Lloyds TSB International, property prices in South Africa have increased by 161% during the last 10 years, in spite of the market remaining quite unstable... Published: 11 Apr 2012 |
|
France, Spain & USA top overseas property lists Despite property buyers looking further afield and in more unexpected overseas locations than before, the old favourites remain top of the list for Brits looking for a holiday home... Published: 11 Apr 2012 | | U.S. investment properties now make up a third of existing home market U.S. houses bought as investments represented nearly a third of all existing home sales in the country last year according to a new report by the National Association of Realtors (NAR)... Published: 11 Apr 2012 |
|
Emerging property markets see best price rises A new report has found that the biggest property price rises over the last ten years weren’t in the major, popular markets but in emerging nations. Perhaps surprisingly, major property markets such as the UK and France were well down the list of real property price growth, and there were also countries that saw prices fall in real terms between 2001 and 2011... Published: 11 Apr 2012 | | US buyers told Ecuador is the new number one hotspot Ecuador was named as the best overseas investment destination for U.S. international residential property buyers this week by The Global Property Index, created by International Living... Published: 11 Apr 2012 |
|
Hotel developments boom in Cape Verde as tourist numbers soar Hotel numbers are mushrooming in Cape Verde, according to new numbers out from The National Statistics Institute (INE) of Cape Verde... Published: 11 Apr 2012 | | St. Petersburg International Property Show From the 30th till 31st of March VIII St. Petetrsburg International Property Show took place in St. Petersburg Exhibition Center Lenexpo. The event was organized by aigroup... Published: 10 Apr 2012 |
|
Dubai sales figures surge by 84% year-on-year Dubai sales numbers surged by 84% year-on-year in the first two months of 2012 according to official figures... Published: 27 Mar 2012 | | Italians Rush To Buy London's Luxury Homes Italians have replaced Russians as the biggest foreign group buying luxury London homes.
Research by property firm Knight Frank discovered that Italians accounted for 7.3% of all purchases in January and February... Published: 27 Mar 2012 |
|
Booming Brazil moves into MoveChannel's top three most searched Brazil has moved into the top three most-sought overseas property destinations from the UK for the first time, according to TheMoveChannel.com's monthly Top of the Props report... Published: 27 Mar 2012 | | Spain and Ireland starting to emerge from downturn say experts The Irish and Spanish property markets are emerging from the doldrums according to delegates at this year’s MIPIM real estate conference in Cannes. Published: 23 Mar 2012 |
|